The product is made by technologies, some of which are developed on our own while others are learned from other famous brands.In the fields like Vacuum Cleaners, our product is widely used for its versatility and guaranteed quality. Now you can easily find the best suppliers to get the top of the line quality of use for car wet and dry sucking machine industrial vacuum cleaner and get lower prices. After years of growth and development,Kunshan YiYue Cleaning Equipment Co., Ltd. have constructed characteristic corporate culture systems and confirmed our business principle of 'customer first'. We will always focus on customers' needs and promise that we will provide the most satisfying and valuable products.
Machine Type: | Industrial Vacuum Cleaner | Applicable Industries: | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location: | None | Video outgoing-inspection: | Provided |
Machinery Test Report: | Not Available | Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year | Core Components: | Motor |
Condition: | New | Place of Origin: | China |
Brand Name: | YIYUE | Fuel: | Electric |
Use: | Container / Bottle Cleaning | Cleaning Process: | Acid Cleaning / Pickling |
Cleaning Type: | Clean-In-Place (CIP) | Material: | water, oil,metal powder.plastic powder |
Voltage: | 220V, 220v | Power: | 3600W, 1000w |
Dimension(L*W*H): | 540*540*1080MM | Warranty: | 1 Year |
Weight (KG): | 39 kg | After-sales Service Provided: | Overseas service center available, Online support |
Capacity: | 30L | Barrel diameter: | 345MM |
filtration efficiency: | 0.3um,99.99% | Airflow: | 53L/S |
size: | 400x400x900MM | Vacuum suction: | 230MB |
Power line length: | 8M | After Warranty Service: | Video technical support |
Local Service Location: | None | Certification: | ce, RoHS, ISO9001 |
Description | Unit | GS3680 | |
Current type | Ph - V - Hz | 1 - 220 - 50/60 | |
Power | kW / HP | 3.6 / 4.8 | |
Airflow | m³/h (l/s) / CFM | 330 (92) / 194 | |
Vacuum | kPa / inH2O | 26 / 104 | |
Sound pressure level | dB(A) | 71 | |
Container capacity | l / gal | 80 / 21 | |
Filter efficiency | μm | 0.3 (with HEPA filter) | |
Filter type | One pocket filter as standard; One HEPA filter as optional second one | 1 dust isolator as standard; 1 HEPA filter as optional second | |
Inlet diameter | mm / in | 40 / 1.57 | |
Cable length | m / ft | 8 / 26.2 | |
Dimensions (L × W × H) | mm / in | 540*540*1080 / 21*21*43 | |
Weight | kg / lb | 33 / 73 |
Leave us a message
The first thing we do is meeting with our clients and talk through their goals on a future project. During this meeting, feel free to communicate your ideas and ask lots of questions. Name E-mail Phone/WhatsApp Company Name Content
Recommended